manage_boards
Manage Azure DevOps Kanban boards. List boards, get board details, and retrieve column configurations.
Actions
Section titled “Actions”| Action | Description | Required Params | Optional Params | Write |
|---|---|---|---|---|
list | List boards for a project/team | project_key | team | No |
get | Get board details | project_key, board_id | team | No |
get_columns | Get column configuration for a board | project_key, board_id | team | No |
Parameters
Section titled “Parameters”| Parameter | Type | Description |
|---|---|---|
action | string | Required. The action to perform: list, get, get_columns |
project_key | string | Required. Project name |
team | string | Team name (optional, scopes to a specific team) |
board_id | string | Board name or ID (required for get, get_columns) |
Examples
Section titled “Examples”List boards
Section titled “List boards”{ "action": "list", "project_key": "MyProject"}Get board details
Section titled “Get board details”{ "action": "get", "project_key": "MyProject", "board_id": "Stories"}Get board columns
Section titled “Get board columns”{ "action": "get_columns", "project_key": "MyProject", "board_id": "Stories", "team": "Backend Team"}